| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 15W |
| Classe de protection | IP20 |
| Forme | intégré |
| Optique | Réflecteur |
-- Corps en aluminium injecté.
| Force | IRC | Code de commande | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | IRC>80 | I01.MLR.20831 . (..) . (...) . (..) . (..) | 2700K | 1408 |
| 3000K | 1451 | |||
| 3500K | 1480 | |||
| 4000K | 1510 | |||
| 5000K | 1540 | |||
| IRC>90 | I01.MLR.20831 . (..) . (...) . (..) . (..) | 2700K | 1310 | |
| 3000K | 1350 | |||
| 3500K | 1376 | |||
| 4000K | 1404 | |||
| 5000K | X | |||
| IRC>98 | I01.MLR.20831 . (..) . (...) . (..) . (..) | 2700K | 1009 | |
| 3000K | 1040 | |||
| 4000K | 1081 |
| 2 | Watts - Courant de conduite | 3 | IRC/Kelvin | 3 | IRC/Kelvin | 4 | Angle du réflecteur | 5 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | IRC>80 - 2700K | 930 | IRC>90 - 3000K | ![]() | PS | 20° - Tache | ![]() | 01 | blanc |
| 10 | 10 W - 250 mA | 830 | IRC>80 - 3000K | 935 | IRC>90 - 3500K | ![]() | FL | 40° - Inondation | ![]() | 02 | ral 9010 |
| 7 | 7W - 180mA | 835 | IRC>80 - 3500K | 940 | IRC>90 - 4000K | ![]() | W.F. | 60° - Large inondation | ![]() | 03 | noir |
| 4 | 4W - 100mA | 840 | IRC>80 - 4000K | 9827 | IRC>98 - 2700K | ![]() | 04 | gris | |||
| 850 | IRC>80 - 5000K | 9830 | IRC>98 - 3000K | ![]() | 05 | gris foncé | |||||
| 927 | IRC>90 - 2700K | 9840 | IRC>98 -4000K | ![]() | 06 | couleur spéciale |





