| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 275-300W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 300W | CRI>70 | O07.WL.11201 . (..) . (...) . (..) . (..) | 2700K | 36011 |
| 3000K | 36586 | |||
| 3500K | 38268 | |||
| 4000K | 39109 | |||
| 5000K | 39531 | |||
| 6500K | 39953 | |||
| CRI>80 | O07.WL.11201 . (..) . (...) . (..) . (..) | 2700K | 35811 | |
| 3000K | 36224 | |||
| 3500K | 37889 | |||
| 4000K | 38722 | |||
| 5000K | 39138 | |||
| 6500K | 39556 | |||
| Dynamic White | O07.WL.11201 . (..) . (...) . (..) . (..) | 2700K - 6000K | X | |
| RGBW | O07.WL.11201 . (..) . (...) . (..) . (..) | RGBW | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 300W - 1380mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SS | 12° - Super Spot | ![]() | 01 | white |
| 275 | 275W - 1265mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | SP | 22° - Spot | ![]() | 02 | ral 9010 |
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | M.E. | 37° - Medium | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | FL | 60° - Flood | ![]() | 04 | gray | ||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | W.F. | 95° - Wide Flood | ![]() | 05 | dark gray | ||
| 765 | CRI>70 - 6500K | T.W. | 2700K - 6000K | ![]() | ASM | Asymmetric | ![]() | 06 | special color | ||
| RGBW | RGBW |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color