| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 20W |
| Classe de protection | IP44 |
| Forme | monté en surface |
| Optique | Lentille |
-- Corps en aluminium injecté.
| Force | IRC | Code de commande | Kelvin | Lumen |
|---|---|---|---|---|
| 20W | IRC>80 | I01.MLS.50845 . (..) . (...) . (..) . (..) | 2700K | 2414 |
| 3000K | 2488 | |||
| 3500K | 2537 | |||
| 4000K | 2590 | |||
| 5000K | 2640 | |||
| IRC>90 | I01.MLS.50845 . (..) . (...) . (..) . (..) | 2700K | 2245 | |
| 3000K | 2315 | |||
| 3500K | 2361 | |||
| 4000K | 2408 | |||
| 5000K | X | |||
| IRC>98 | I01.MLS.50845 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Courant de conduite | 3 | IRC/Kelvin | 3 | IRC/Kelvin | 4 | Angle du réflecteur | 5 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20W - 500mA | 827 | IRC>80 - 2700K | 927 | IRC>90 - 2700K | ![]() | PS | 17° - Point | ![]() | 01 | blanc |
| 830 | IRC>80 - 3000K | 930 | IRC>90 - 3000K | ![]() | MOI. | 23° - Moyen | ![]() | 02 | ral 9010 | ||
| 835 | IRC>80 - 3500K | 935 | IRC>90 - 3500K | ![]() | FL | 34° - Inondation | ![]() | 03 | noir | ||
| 840 | IRC>80 - 4000K | 940 | IRC>90 - 4000K | ![]() | W.F. | 55° - Large crue | ![]() | 04 | gris | ||
| 850 | IRC>80 - 5000K | ![]() | H.F. | Demi-chauve-souris | ![]() | 05 | gris foncé | ||||
![]() | 06 | couleur spéciale |


