| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 32W |
| Protection Class | IP20 |
| Shape | rayspot |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 32W | CRI>80 | I01.MLT.26205 . (..) . (...) . (..) . (..) | 2700K | 2897 |
| 3000K | 2991 | |||
| 3500K | 3054 | |||
| 4000K | 3149 | |||
| 5000K | 3243 | |||
| CRI>90 | I01.MLT.26205 . (..) . (...) . (..) . (..) | 2700K | 2292 | |
| 3000K | 2418 | |||
| 3500K | 2443 | |||
| 4000K | 2519 | |||
| 5000K | X | |||
| CRI>98 | I01.MLT.26205 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 32W - 550mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 15° - Spot | ![]() | 01 | white |
| 27 | 27W - 450mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 34° - Medium | ![]() | 02 | ral 9010 |
| 21 | 21W - 350mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | W.F. | 50° - Wide Flood | ![]() | 03 | black |
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |



