| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 2x15W |
| Protection Class | IP40 |
| Shape | surface mounted |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 2x15W | CRI>80 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 3302 |
| 3000K | 3404 | |||
| 3500K | 3524 | |||
| 4000K | 3642 | |||
| 5000K | 3896 | |||
| CRI>90 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 2972 | |
| 3000K | 3064 | |||
| 3500K | 3200 | |||
| 4000K | 3336 | |||
| 5000K | X | |||
| CRI>98 | I01.MLS.14036 . (..) . (...) . (..) . (..) | 2700K | 2170 | |
| 3000K | 2250 | |||
| 4000K | 2410 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2x15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 2x20° - Spot | ![]() | 01 | white |
| 10 | 2x10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 2x35° - Medium | ![]() | 02 | ral 9010 |
| 7 | 2x7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | FL | 2x50° - Flood | ![]() | 03 | black |
| 4 | 2x4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | W.F. | 2x70° - Wide Flood | ![]() | 04 | gray |
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | OV | 2x20° x 60° - Oval | ![]() | 05 | dark gray | ||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



