| Eingangsspannung | 220-240V / 50-60Hz |
| Wattzahl | 600–800 W |
| Schutzklasse | IP66 |
| Form | Projektor |
| Optisch | Linse |
-- LED-Projektorleuchte mit symmetrischer Lichtabgabe.
| Stärke | CRI | Bestellcode | Kelvin | Titel 7 |
|---|---|---|---|---|
| 80W | CRI>70 | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K | 105997 |
| 3000K | 107689 | |||
| 3500K | 112639 | |||
| 4000K | 115114 | |||
| 5000K | 116357 | |||
| 6500K | 117600 | |||
| CRI>80 | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K | 99004 | |
| 3000K | 100150 | |||
| 3500K | 104753 | |||
| 4000K | 107055 | |||
| 5000K | 108211 | |||
| 6500K | 109367 | |||
| Dynamisches Weiß | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K - 6000K | X | |
| RGBW | O07.WL.16575 . (..) . (...) . (..) . (..) | RGBW | X |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 800 W – 3600 mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | Weiß |
| 700 | 700 W – 3190 mA | 730 | CRI>70-3000K | 830 | CRI>80 - 3000K | ![]() | MICH. | 34° – Mittel | ![]() | 02 | ral 9010 |
| 600 | 600 W – 2750 mA | 735 | CRI>70-3500K | 835 | CRI>80 - 3500K | ![]() | FL | 73° - Überschwemmung | ![]() | 03 | Schwarz |
| 740 | CRI>70-4000K | 840 | CRI>80 - 4000K | ![]() | W.F. | 81° – Breite Flut | ![]() | 04 | grau | ||
| 750 | CRI>70-5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dunkelgrau | |||||
| 765 | CRI>70-6500K | T.W. | 2700K - 6000K | ![]() | 06 | Sonderfarbe | |||||
| RGBW | RGBW |

1- Produktcode / Armaturencode
2- Macht
3- CRI / Kelvin
4- Reflektorwinkel
5- Farbe / Produktfarbe