| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 600-800W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Title 7 |
|---|---|---|---|---|
| 80W | CRI>70 | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K | 105997 |
| 3000K | 107689 | |||
| 3500K | 112639 | |||
| 4000K | 115114 | |||
| 5000K | 116357 | |||
| 6500K | 117600 | |||
| CRI>80 | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K | 99004 | |
| 3000K | 100150 | |||
| 3500K | 104753 | |||
| 4000K | 107055 | |||
| 5000K | 108211 | |||
| 6500K | 109367 | |||
| Dynamic White | O07.WL.16575 . (..) . (...) . (..) . (..) | 2700K - 6000K | X | |
| RGBW | O07.WL.16575 . (..) . (...) . (..) . (..) | RGBW | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 800W - 3600mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 700 | 700W - 3190mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | M.E. | 34° - Medium | ![]() | 02 | ral 9010 |
| 600 | 600W - 2750mA | 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | FL | 73° - Flood | ![]() | 03 | black |
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | W.F. | 81° - Wide Flood | ![]() | 04 | gray | ||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70- 6500K | T.W. | 2700K - 6000K | ![]() | 06 | special color | |||||
| RGBW | RGBW |

1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color