| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 300W |
| Protection Class | IP65 |
| Shape | surface mounted |
| Optical | Lens |
-- LED high ceiling fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 300W | CRI>70 | O07.WL.17204 . (..) . (...) . (..) . (..) | 2700K | 29192 |
| 3000K | 29660 | |||
| 3500K | 31024 | |||
| 4000K | 31704 | |||
| 5000K | 32048 | |||
| 6500K | 32388 | |||
| CRI>80 | O07.WL.17204 . (..) . (...) . (..) . (..) | 2700K | 29036 | |
| 3000K | 29372 | |||
| 3500K | 30720 | |||
| 4000K | 31392 | |||
| 5000K | 31732 | |||
| 6500K | 32072 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 300W - 950mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | FL | 50° - Flood | ![]() | 02 | ral 9010 | ||
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | W.F. | 97° - Wide Flood | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | OV | 33° x 110° - Oval | ![]() | 04 | gray | ||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70 - 6500K | 865 | CRI>80 - 6500K | ![]() | 06 | special color | |||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color