| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 2W |
| Protection Class | IP54 |
| Shape | bollard |
| Optical | Lens |
*Modern structured design. city areas, garden,
| Armature Data | |
|---|---|
| Product Code | O07.BL.08055.2.840.05 |
| Family Name | Grace |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| PV Panel Power | 1.2W |
| Panel Type | MonoCrystal |
| Charging System | Ability to charge with both solar panel and type-C cable |
| Armature Power | 2W |
| Circuit | 16S3P |
| LED Type | 2835 |
| Lumen | 231lm |
| Luminaire Efficiency | 115lm/W |
| CRI | 80 |
| Battery Voltage | 5V |
| Battery Current | 1A |
| Battery Type | Li-ion |
| Charging Time | 19 hours charging time with Solar Panel and 5 hours with Type-C cable |
| Twilight Sensor Mode | Automatic operation at night (<50lux) |
| Operating Temperature | -20°C / +50°C |
| Protection | IP54 |
