| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 125-200W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 200W | CRI>70 | O07.WL.16930. (..) . (...) . (..) . (..) | 2700K | 20569 |
| 3000K | 21011 | |||
| 3500K | 21454 | |||
| 4000K | 22339 | |||
| 5000K | 22783 | |||
| 6500K | 23225 | |||
| CRI>80 | O07.WL.16930. (..) . (...) . (..) . (..) | 2700K | 18919 | |
| 3000K | 19138 | |||
| 3500K | 20018 | |||
| 4000K | 20457 | |||
| 5000K | 20678 | |||
| 6500K | 20898 | |||
| Dynamic White | O07.WL.16930. (..) . (...) . (..) . (..) | 2700K - 6000K | 8680 - 11510 | |
| 100W | RGBW | O07.WL.16930. (..) . (...) . (..) . (..) | RGBW | 1926 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 200W - 950mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 175 | 175W - 850mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | M.E. | 32° - Medium | ![]() | 02 | ral 9010 |
| 150 | 150W - 750mA | 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | M.F. | 52° - Medium Flood | ![]() | 03 | black |
| 125 | 125W - 650mA | 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | FL | 65° - Flood | ![]() | 04 | gray |
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | W.F. | 98° - Wide Flood | ![]() | 05 | dark gray | ||
| T.W. | 2700K - 6000K | ![]() | OV | 30° x 110° - Oval | ![]() | 06 | special color | ||||
| RGBW | RGBW |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
