| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 105-140-200W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- LED street lighting fixture.
| Hercules ST/O07.ST.16930 | |
|---|---|
| System Power | 105W |
| Luminaire Output Lumen CRI>70 - 4000K | 13071lm |
| Driving Current | 545mA |
| Mast Span (a) | 38m |
| Mast Height (h) | 10m |
| Road Width (L) | 10.5m |
| Lighting Class | M4 |
| Optical Type | Maximum pole spacing |

| Hercules ST/O07.ST.16930 | |
|---|---|
| System Power | 140W |
| Luminaire Output Lumen CRI>70 - 4000K | 16518lm |
| Driving Current | 700mA |
| Mast Span (a) | 38m |
| Mast Height (h) | 10m |
| Road Width (L) | 10.4m |
| Lighting Class | M3 |
| Optical Type | Maximum pole spacing |

| Hercules ST/O07.ST.16930 | |
|---|---|
| System Power | 200W |
| Luminaire Output Lumen CRI>70 4000K | 22115lm |
| Driving Current | 1000mA |
| Mast Span (a) | 47m |
| Mast Height (h) | 12m |
| Road Width (L) | 10.5m |
| Lighting Class | M3 |
| Optical Type | Maximum pole spacing |

| Armature Data | |
|---|---|
| Product Code | O07.ST.16930.200.740.05 |
| Family Name | Hercules ST |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| Luminaire Maximum Power | 200W |
| Number of LEDs | 64 |
| Circuit | 24S2P |
| LED Type | 3535 |
| CRI | 70 |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Color / Product color
