| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 24W |
| Protection Class | IP40 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 24W | CRI>80 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 2090 |
| 3000K | 2132 | |||
| 3500K | 2175 | |||
| 4000K | 2218 | |||
| 5000K | 2285 | |||
| CRI>90 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 1944 | |
| 3000K | 1983 | |||
| 3500K | 2023 | |||
| 4000K | 2063 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 1497 | |
| 3000K | 1527 | |||
| 4000K | 1589 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24W - 600mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 25° - Spot | ![]() | 01 | white |
| 20 | 20W - 500mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | W.F. | 60° - Wallwasher Wide Flood | ![]() | 02 | ral 9010 |
| 15 | 15W - 350mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | 03 | black | |||
| 10 | 10W - 250mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



