| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 24W |
| Classe de protection | IP40 |
| Forme | intégré |
| Optique | Réflecteur |
-- Corps en aluminium injecté.
| Force | IRC | Code de commande | Kelvin | Lumen |
|---|---|---|---|---|
| 24W | IRC>80 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 2090 |
| 3000K | 2132 | |||
| 3500K | 2175 | |||
| 4000K | 2218 | |||
| 5000K | 2285 | |||
| IRC>90 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 1944 | |
| 3000K | 1983 | |||
| 3500K | 2023 | |||
| 4000K | 2063 | |||
| 5000K | X | |||
| IRC>98 | I01.MLR.14020 . (..) . (...) . (..) . (..) | 2700K | 1497 | |
| 3000K | 1527 | |||
| 4000K | 1589 |
| 2 | Watts - Courant de conduite | 3 | IRC/Kelvin | 3 | IRC/Kelvin | 4 | Angle du réflecteur | 5 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24W - 600mA | 827 | IRC>80 - 2700K | 930 | IRC>90 - 3000K | ![]() | PS | 25° - Point | ![]() | 01 | blanc |
| 20 | 20W - 500mA | 830 | IRC>80 - 3000K | 935 | IRC>90 - 3500K | ![]() | W.F. | 60° - Lèche-mur Large Flood | ![]() | 02 | ral 9010 |
| 15 | 15W - 350mA | 835 | IRC>80 - 3500K | 940 | IRC>90 - 4000K | ![]() | 03 | noir | |||
| 10 | 10 W - 250 mA | 840 | IRC>80 - 4000K | 9827 | IRC>98 - 2700K | ![]() | 04 | gris | |||
| 850 | IRC>80 - 5000K | 9830 | IRC>98 - 3000K | ![]() | 05 | gris foncé | |||||
| 927 | IRC>90 - 2700K | 9840 | IRC>98 -4000K | ![]() | 06 | couleur spéciale |



