| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 15W |
| Protection Class | IP40 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 962 |
| 3000K | 981 | |||
| 3500K | 1001 | |||
| 4000K | 1021 | |||
| 5000K | 1052 | |||
| CRI>90 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 895 | |
| 3000K | 913 | |||
| 3500K | 931 | |||
| 4000K | 950 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14015 . (..) . (...) . (..) . (..) | 2700K | 690 | |
| 3000K | 703 | |||
| 4000K | 732 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 25° - Spot | ![]() | 01 | white |
| 10 | 10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | W.F. | 40° - Wallwasher Wide Flood | ![]() | 02 | ral 9010 |
| 7 | 7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | 03 | black | |||
| 4 | 4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



