| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 10W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 10W | CRI>80 | I01.MLR.14915 . (..) . (...) . (..) . (..) | 2700K | 872 |
| 3000K | 890 | |||
| 3500K | 909 | |||
| 4000K | 926 | |||
| 5000K | 946 | |||
| CRI>90 | I01.MLR.14915 . (..) . (...) . (..) . (..) | 2700K | 811 | |
| 3000K | 828 | |||
| 3500K | 844 | |||
| 4000K | 860 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14915 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10W - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | FL | 35° - Flood | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |||||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |||||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


