| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 7-10W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 10W | CRI>80 | O07.WL.00623 . (..) . (...) . (..) . (..) | 2700K | 745 |
| 3000K | 816 | |||
| 3500K | 839 | |||
| 4000K | 843 | |||
| 5000K | 847 | |||
| 6500K | X | |||
| CRI>90 | O07.WL.00623 . (..) . (...) . (..) . (..) | 2700K | 693 | |
| 3000K | 760 | |||
| 3500K | 780 | |||
| 4000K | 785 | |||
| 5000K | X | |||
| 6500K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10W - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 20° - Spo | ![]() | 01 | white |
| 7 | 7W - 180mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 30° - Medium | ![]() | 02 | ral 9010 |
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | FL | 40° - Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 60° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | OV | 45° x 20° - Oval | ![]() | 05 | dark gray | ||||
![]() | 06 | special color | |||||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
