| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 21W |
| Protection Class | IP44 |
| Shape | surface mounted |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 21W | CRI>80 | I02.PSM.15070 . (..) . (...) . (..) . (..) | 2700K | 1435 |
| 3000K | 1480 | |||
| 3500K | 1510 | |||
| 4000K | 1540 | |||
| 5000K | 1585 | |||
| CRI>90 | I02.PSM.15070 . (..) . (...) . (..) . (..) | 2700K | 1335 | |
| 3000K | 1375 | |||
| 3500K | 1405 | |||
| 4000K | 1432 | |||
| 5000K | X | |||
| CRI>98 | I02.PSM.15070 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 21W - 500mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | W.F. | 70° - Wide Flood | ![]() | 01 | white |
| 16 | 16W - 350mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |||||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


