| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 200W |
| Protection Class | IP65 |
| Shape | Stalactite |
| Optical | Lens |
-- LED high ceiling fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 200W | CRI>70 | O07.WL.19210 . (..) . (...) . (..) . (..) | 2700K | 20134 |
| 3000K | 20458 | |||
| 3500K | 21398 | |||
| 4000K | 21868 | |||
| 5000K | 22104 | |||
| 6500K | 22340 | |||
| CRI>80 | O07.WL.19210 . (..) . (...) . (..) . (..) | 2700K | 20024 | |
| 3000K | 20256 | |||
| 3500K | 21196 | |||
| 4000K | 21652 | |||
| 5000K | 21884 | |||
| 6500K | 22118 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 200W - 470mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | FL | 65° - Flood | ![]() | 01 | white |
| 150 | 150W - 365mA | 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | W.F. | 78° - Wide Flood | ![]() | 02 | ral 9010 |
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | ASM | Asymmetric | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | 04 | gray | |||||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70 - 6500K | 865 | CRI>80 - 6500K | ![]() | 06 | special color | |||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color