| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 2x15W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 2x15W | CRI>80 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 2695 |
| 3000K | 2760 | |||
| 3500K | 2858 | |||
| 4000K | 2956 | |||
| 5000K | 3164 | |||
| CRI>90 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 2424 | |
| 3000K | 2482 | |||
| 3500K | 2570 | |||
| 4000K | 2658 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.17078 . (..) . (...) . (..) . (..) | 2700K | 1860 | |
| 3000K | 1928 | |||
| 4000K | 2022 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2x15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 2x17° - Spot | ![]() | 01 | white |
| 10 | 2x10W - 250mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | FL | 2x36° - Flood | ![]() | 02 | ral 9010 |
| 7 | 2x7W - 180mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | W.F. | 2x60° - Wide Flood | ![]() | 03 | black |
| 4 | 2x4W - 100mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



