| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 7W |
| Protection Class | IP40 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 7W | CRI>80 | I01.MLR.17092 . (..) . (...) . (..) . (..) | 2700K | 374 |
| 3000K | 383 | |||
| 3500K | 396 | |||
| 4000K | 410 | |||
| 5000K | 437 | |||
| CRI>90 | I01.MLR.17092 . (..) . (...) . (..) . (..) | 2700K | 316 | |
| 3000K | 344 | |||
| 3500K | 356 | |||
| 4000K | 367 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.17092 . (..) . (...) . (..) . (..) | 2700K | 258 | |
| 3000K | 267 | |||
| 4000K | 280 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7W - 180mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 20° - Spot | ![]() | 01 | white |
| 4 | 4W - 100mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 35° - Medium | ![]() | 02 | ral 9010 |
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | W.F. | 60° - Wide Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



