| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 8x75W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- Pole mounting option with single and double adapters.
| Multi Falcon ST/O07.ST.16428 | ||
|---|---|---|
| LED | power LED | |
| System Power | 8x75W | |
| Luminaire Output Lumen | 2700K | 8x9968 |
| 3000K | 8x10639 | |
| 3500K | 8x10751 | |
| 4000K | 8x11200 | |
| 5000K | 8x11210 | |
| 6500K | 8x10976 | |
| Driving Current | 1000mA | |
| Dali Dim Option | ✔️ |
