| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 5x36W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- Pole mounting option with single and double adapters.
| Multi Panda ST / O07.ST.05215 | ||
|---|---|---|
| LED | power LED | |
| System Power | 5x36W | |
| Luminaire Output Lumen | 2700K | 5x3662 |
| 3000K | 5x3705 | |
| 3500K | 5x3875 | |
| 4000K | 5x3960 | |
| 5000K | 5x4003 | |
| 6500K | 5x4045 | |
| Driving Current | 600mA | |
| Dali Dim Option | ✔️ |
