| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 19.5-109W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Lens |
| width, height | 55x81mm |
| Mounting Type | surface mounted |
NARROW provides lighting solutions in offices, stores, hospitals, etc. Both opal and Microprismatic options are available to reduce glare. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM. Pendant direct, pendant direct/indirect, surface mounted, rail mounted and recessed mounting options are available.
| Length (A) | CRI | Order Code | Kelvin | 19.5W 250mA lm | 27W 350mA lm | 39W 500mA lm | 56W 700mA lm |
|---|---|---|---|---|---|---|---|
| 1140mm | CRI>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 2179 | 2974 | 4116 | 5343 |
| 3000K | 2249 | 3069 | 4247 | 5691 | |||
| 3500K | 2283 | 3117 | 4313 | 5779 | |||
| 4000K | 2371 | 3236 | 4478 | 6000 | |||
| 5000K | 2406 | 3283 | 4544 | 6088 | |||
| CRI>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 1830 | 2498 | 3457 | 4632 | |
| 3000K | 1883 | 2570 | 3556 | 4765 | |||
| 3500K | 1917 | 2617 | 3622 | 4853 | |||
| 4000K | 1987 | 2712 | 3753 | 5029 |
| Length (A) | CRI | Order Code | Kelvin | 29W 250mA lm | 41W 350mA lm | 58W 500mA lm | 82W 700mA lm |
|---|---|---|---|---|---|---|---|
| 1700mm | CRI>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 3211 | 4378 | 6067 | 8125 |
| 3000K | 3314 | 4518 | 6261 | 8385 | |||
| 3500K | 3365 | 4588 | 6358 | 8515 | |||
| 4000K | 3494 | 4763 | 6601 | 8840 | |||
| 5000K | 3545 | 4833 | 6698 | 8970 | |||
| CRI>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 2697 | 3677 | 5096 | 6825 | |
| 3000K | 2774 | 3782 | 5242 | 7020 | |||
| 3500K | 2826 | 3852 | 5339 | 7150 | |||
| 4000K | 2929 | 3992 | 5533 | 7410 |
| Length (A) | CRI | Order Code | Kelvin | 39W 250mA lm | 51W 350mA lm | 78W 500mA lm | 109W 700mA lm |
|---|---|---|---|---|---|---|---|
| 2260mm | CRI>80 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 4356 | 5937 | 8228 | 11020 |
| 3000K | 4495 | 6127 | 8491 | 11372 | |||
| 3500K | 4565 | 6221 | 8623 | 11549 | |||
| 4000K | 4739 | 6459 | 8952 | 11989 | |||
| 5000K | 4809 | 6554 | 9084 | 12166 | |||
| CRI>90 | I02.LL.19287 . (...) . (...) . (...) | 2700K | 3658 | 4986 | 6911 | 9256 | |
| 3000K | 3763 | 5129 | 7109 | 9521 | |||
| 3500K | 3833 | 5224 | 7241 | 9697 | |||
| 4000K | 3972 | 5414 | 7504 | 10050 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | Light Angle | 5 | CRI/Kelvin | 5 | CRI/Kelvin | 6 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1140mm | 19.5W | 19.5W (Direct) - 250mA | ![]() | M.E. | 30° - Medium | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 27W | 27W (Direct) - 350mA | ||||||||||||
| 39W | 39W (Direct) - 500mA | ![]() | FL | 60° - Flood | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | ||
| 56W | 56W (Direct) - 700mA | ||||||||||||
| 1700mm | 29W | 29W (Direct) - 250mA | ![]() | W.F. | 90° - Wide Flood | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 41W | 41W (Direct) - 350mA | ||||||||||||
| 58W | 58W (Direct) - 500mA | ![]() | S.ASY. | Single Asymmetric | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | ||
| 82W | 82W (Direct) - 700mA | ||||||||||||
| 2260mm | 39W | 39W (Direct) - 250mA | ![]() | D.ASY. | Double Asymmetric | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 51W | 51W (Direct) - 350mA | ||||||||||||
| 78W | 78W (Direct) - 500mA | ![]() | 06 | special color | |||||||||
| 109W | 109W (Direct) - 700mA |


1- Product code / Armature code
2- Length
3- Power
4- Beam Angle
5- CRI / Kelvin
6- Color / Product color
7- Control type