| Eingangsspannung | 220-240V / 50-60Hz |
| Wattzahl | 700–1000 W |
| Schutzklasse | IP66 |
| Form | Projektor |
| Optisch | Linse |
-- LED-Projektorleuchte mit symmetrischer Lichtabgabe.
| Stärke | CRI | Bestellcode | Kelvin | Lumen |
|---|---|---|---|---|
| 1000W | CRI>70 | O07.WL.16565 . (..) . (...) . (..) . (..) | 2700K | 124308 |
| 3000K | 126292 | |||
| 3500K | 132096 | |||
| 4000K | 135000 | |||
| 5000K | 136458 | |||
| 6500K | 137916 | |||
| CRI>80 | O07.WL.16565 . (..) . (...) . (..) . (..) | 2700K | 116108 | |
| 3000K | 117452 | |||
| 3500K | 122850 | |||
| 4000K | 125550 | |||
| 5000K | 126904 | |||
| 6500K | 128260 | |||
| Dynamisches Weiß | O07.WL.16565 . (..) . (...) . (..) . (..) | 2700K - 6000K | 116108 - 128260 | |
| RGBW | O07.WL.16565 . (..) . (...) . (..) . (..) | RGBW | 68074 |
| 2 | Watt – Antriebsstrom | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflektorwinkel | 5 | Produktfarbe | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1000 W – 1596 mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SS | 15° - Superspot | ![]() | 01 | Weiß |
| 900 | 900 W – 1470 mA | 730 | CRI>70-3000K | 830 | CRI>80 - 3000K | ![]() | SP | 35° - Spot | ![]() | 02 | ral 9010 |
| 800 | 800 W – 1323 mA | 735 | CRI>70-3500K | 835 | CRI>80 - 3500K | ![]() | MICH. | 52° – Mittel | ![]() | 03 | Schwarz |
| 700 | 700 W – 1176 mA | 740 | CRI>70-4000K | 840 | CRI>80 - 4000K | ![]() | FL | 70° - Überschwemmung | ![]() | 04 | grau |
| 750 | CRI>70-5000K | 850 | CRI>80 - 5000K | ![]() | W.F. | 100° – Breite Flut | ![]() | 05 | dunkelgrau | ||
| 765 | CRI>70-6500K | T.W. | 2700K - 6000K | ![]() | OV | 30° x 110° - Oval | ![]() | 06 | Sonderfarbe | ||
| RGBW | RGBW | ![]() | ASM | Asymmetrisch |


1- Produktcode / Armaturencode
2- Macht
3- CRI / Kelvin
4- Reflektorwinkel
5- Farbe / Produktfarbe