| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 22W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 22W | CRI>80 | O07.WL.00521 . (..) . (...) . (..) . (..) | 2700K | 2287 |
| 3000K | 2314 | |||
| 3500K | 2420 | |||
| 4000K | 2473 | |||
| 5000K | 2500 | |||
| 6500K | 2526 | |||
| 16W | CRI>80 | O07.WL.00521 . (..) . (...) . (..) . (..) | Red | 1020 |
| 21W | CRI>80 | O07.WL.00521 . (..) . (...) . (..) . (..) | Green | 1559 |
| 22W | CRI>80 | O07.WL.00521 . (..) . (...) . (..) . (..) | Blue | 772 |
| 20W | CRI>80 | O07.WL.00521 . (..) . (...) . (..) . (..) | Amber | 1800 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22W - 700mA | 827 | CRI>80 - 2700K | 625 | Red | ![]() | SP | 14° - Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 525 | Green | ![]() | M.E. | 25° - Medium | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 470 | Blue | ![]() | M.F. | 30° - Medium Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 590 | Amber | ![]() | FL | 45° - Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | OV | 40° x 18° - Oval | ![]() | 05 | dark gray | ||||
| 865 | CRI>80 - 6500K | ![]() | 06 | special color | |||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
