| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 30W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.09543.30.840.05 |
| Family Name | Parma |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| PV Panel Power | 160W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 30W |
| Led Panel Voltage | 32V |
| Number of LEDs | 24 Pieces |
| Circuit | 12S2P |
| LED Type | 3535 |
| Lumen | 5500lm |
| Luminaire Efficiency | 183lm/W |
| CRI | 70 |
| Battery Power | 320W |
| Battery Voltage | 12.8V |
| Battery Current | 25A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 30W |
| Armature Output Lumen CRI>80 | 4000K | 3600lm |
| Max. Mast Span (a) | - |
| Max. Mast Height (h) | 5m |
| Max. Road Width (L) | - |
| Lighting Class | - |
