| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 17-54W |
| Protection Class | IP44 |
| Shape | Linear |
| Optical | Lens |
| width, height | 45-66mm |
| Mounting Type | Rail Mounted |
The Pars Line optical system is designed for low glare light output. Thanks to its minimal profile structure, it is widely preferred in offices and similar areas. Medium and wide angle options are available. 2700K, 3000K, 3500K, 4000K and 5000K light colors can be applied with different power and size preferences. 1-10V, DALI, Wireless DIM and Dynamic White options increase the functionality of the luminaire.
| Length (A) | CRI | Order Code | Kelvin | 17W 250mA lm | 23W 350mA lm | 32W 500mA lm |
|---|---|---|---|---|---|---|
| 626mm | CRI>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 1729 | 2390 | 3257 |
| 3000K | 1784 | 2466 | 3362 | |||
| 3500K | 1819 | 2515 | 3428 | |||
| 4000K | 1856 | 2566 | 3497 | |||
| 5000K | 1912 | 2644 | 3603 | |||
| CRI>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 1607 | 2222 | 3029 | |
| 3000K | 1658 | 2292 | 3124 | |||
| 3500K | 1691 | 2338 | 3187 | |||
| 4000K | 1726 | 2387 | 3253 |
| Length (A) | CRI | Order Code | Kelvin | 20W 250mA lm | 28W 350mA lm | 39.5W 500mA lm |
|---|---|---|---|---|---|---|
| 781mm | CRI>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2161 | 2988 | 4072 |
| 3000K | 2230 | 3084 | 4203 | |||
| 3500K | 2274 | 3145 | 4286 | |||
| 4000K | 2320 | 3208 | 4372 | |||
| 5000K | 2390 | 3305 | 4504 | |||
| CRI>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2009 | 2778 | 3787 | |
| 3000K | 2073 | 2866 | 3906 | |||
| 3500K | 2114 | 2923 | 3984 | |||
| 4000K | 2158 | 2984 | 4067 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 33.5W 350mA lm | 47W 500mA lm |
|---|---|---|---|---|---|---|
| 936mm | CRI>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2593 | 3585 | 4887 |
| 3000K | 2676 | 3700 | 5043 | |||
| 3500K | 2729 | 3773 | 5143 | |||
| 4000K | 2784 | 3849 | 5246 | |||
| 5000K | 2868 | 3966 | 5405 | |||
| CRI>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2411 | 3334 | 4544 | |
| 3000K | 2487 | 3439 | 4687 | |||
| 3500K | 2537 | 3507 | 4781 | |||
| 4000K | 2590 | 3581 | 4880 |
| Length (A) | CRI | Order Code | Kelvin | 28W 250mA lm | 39W 350mA lm | 54W 500mA lm |
|---|---|---|---|---|---|---|
| 1091mm | CRI>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 3111 | 4300 | 5865 |
| 3000K | 3211 | 4440 | 6050 | |||
| 3500K | 3275 | 4530 | 6170 | |||
| 4000K | 3340 | 4620 | 6295 | |||
| 5000K | 3440 | 4760 | 6485 | |||
| CRI>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2895 | 4000 | 5450 | |
| 3000K | 2985 | 4125 | 5625 | |||
| 3500K | 3045 | 4200 | 5735 | |||
| 4000K | 3108 | 4300 | 5855 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | Light Angle | 5 | CRI/Kelvin | 5 | CRI/Kelvin | 6 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626mm | 17W | 17W (Direct) - 250mA | ![]() | M.E. | 30° - Medium | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 23W | 23W (Direct) - 350mA | ![]() | W.F. | 60° - Wide Flood | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | ||
| 32W | 32W (Direct) - 500mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |||||
| 781mm | 20W | 20W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | ||||
| 28W | 28W (Direct) - 350mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
| 39.5W | 39.5W (Direct) - 500mA | ![]() | 06 | special color | |||||||||
| 936mm | 24W | 24W (Direct) - 250mA | |||||||||||
| 33.5W | 33.5W (Direct) - 350mA | ||||||||||||
| 47W | 47W (Direct) - 500mA | ||||||||||||
| 1091mm | 28W | 28W (Direct) - 250mA | |||||||||||
| 39W | 39W (Direct) - 350mA | ||||||||||||
| 54W | 54W (Direct) - 500mA |


1- Product code / Armature code
2- Length
3- Power
4- Beam Angle
5- CRI / Kelvin
6- Color / Product color
7- Control type