| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 17-54W |
| Classe de protection | IP44 |
| Forme | Linéaire |
| Optique | Lentille |
| largeur, hauteur | 45-66mm |
| Type de montage | Monté sur rail |
Le système optique Pars Line est conçu pour un rendement lumineux à faible éblouissement. Grâce à sa structure profilée minimale, il est largement préféré dans les bureaux et zones similaires. Des options moyen et grand angle sont disponibles. Les couleurs de lumière 2 700 K, 3 000 K, 3 500 K, 4 000 K et 5 000 K peuvent être appliquées avec différentes préférences de puissance et de taille. Les options 1-10V, DALI, Wireless DIM et Dynamic White augmentent la fonctionnalité du luminaire.
| Longueur (A) | IRC | Code de commande | Kelvin | 17W 250mA lm | 23 W 350 mA lm | 32 W 500 mA lm |
|---|---|---|---|---|---|---|
| 626mm | IRC>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 1729 | 2390 | 3257 |
| 3000K | 1784 | 2466 | 3362 | |||
| 3500K | 1819 | 2515 | 3428 | |||
| 4000K | 1856 | 2566 | 3497 | |||
| 5000K | 1912 | 2644 | 3603 | |||
| IRC>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 1607 | 2222 | 3029 | |
| 3000K | 1658 | 2292 | 3124 | |||
| 3500K | 1691 | 2338 | 3187 | |||
| 4000K | 1726 | 2387 | 3253 |
| Longueur (A) | IRC | Code de commande | Kelvin | 20 W 250 mA lm | 28 W 350 mA lm | 39,5 W 500 mA lm |
|---|---|---|---|---|---|---|
| 781mm | IRC>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2161 | 2988 | 4072 |
| 3000K | 2230 | 3084 | 4203 | |||
| 3500K | 2274 | 3145 | 4286 | |||
| 4000K | 2320 | 3208 | 4372 | |||
| 5000K | 2390 | 3305 | 4504 | |||
| IRC>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2009 | 2778 | 3787 | |
| 3000K | 2073 | 2866 | 3906 | |||
| 3500K | 2114 | 2923 | 3984 | |||
| 4000K | 2158 | 2984 | 4067 |
| Longueur (A) | IRC | Code de commande | Kelvin | 24 W 250 mA lm | 33,5 W, 350 mA lm | 47W 500mA lm |
|---|---|---|---|---|---|---|
| 936mm | IRC>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2593 | 3585 | 4887 |
| 3000K | 2676 | 3700 | 5043 | |||
| 3500K | 2729 | 3773 | 5143 | |||
| 4000K | 2784 | 3849 | 5246 | |||
| 5000K | 2868 | 3966 | 5405 | |||
| IRC>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2411 | 3334 | 4544 | |
| 3000K | 2487 | 3439 | 4687 | |||
| 3500K | 2537 | 3507 | 4781 | |||
| 4000K | 2590 | 3581 | 4880 |
| Longueur (A) | IRC | Code de commande | Kelvin | 28 W 250 mA lm | 39W 350mA lm | 54 W 500 mA lm |
|---|---|---|---|---|---|---|
| 1091mm | IRC>80 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 3111 | 4300 | 5865 |
| 3000K | 3211 | 4440 | 6050 | |||
| 3500K | 3275 | 4530 | 6170 | |||
| 4000K | 3340 | 4620 | 6295 | |||
| 5000K | 3440 | 4760 | 6485 | |||
| IRC>90 | I02.LL.19900 . (...) . (...) . (...) . (...) | 2700K | 2895 | 4000 | 5450 | |
| 3000K | 2985 | 4125 | 5625 | |||
| 3500K | 3045 | 4200 | 5735 | |||
| 4000K | 3108 | 4300 | 5855 |
| 2 | Longueur (A) | 3 | Watts - Courant de conduite | 4 | Angle de lumière | 5 | IRC/Kelvin | 5 | IRC/Kelvin | 6 | couleur du produit | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 626mm | 17W | 17 W (direct) - 250 mA | ![]() | MOI. | 30° - Moyen | 827 | IRC>80 - 2700K | 927 | IRC>90 - 2700K | ![]() | 01 | blanc | |
| 23W | 23 W (direct) - 350 mA | ![]() | W.F. | 60° - Large inondation | 830 | IRC>80 - 3000K | 930 | IRC>90 - 3000K | ![]() | 02 | ral 9010 | ||
| 32W | 32 W (direct) - 500 mA | 835 | IRC>80 - 3500K | 935 | IRC>90 - 3500K | ![]() | 03 | noir | |||||
| 781mm | 20W | 20 W (direct) - 250 mA | 840 | IRC>80 - 4000K | 940 | IRC>90 - 4000K | ![]() | 04 | gris | ||||
| 28W | 28 W (direct) - 350 mA | 850 | IRC>80 - 5000K | ![]() | 05 | gris foncé | |||||||
| 39,5 W | 39,5 W (direct) - 500 mA | ![]() | 06 | couleur spéciale | |||||||||
| 936mm | 24W | 24 W (direct) - 250 mA | |||||||||||
| 33,5 W | 33,5 W (direct) - 350 mA | ||||||||||||
| 47W | 47 W (direct) - 500 mA | ||||||||||||
| 1091mm | 28W | 28 W (direct) - 250 mA | |||||||||||
| 39W | 39 W (direct) - 350 mA | ||||||||||||
| 54W | 54 W (direct) - 500 mA |


1- Code produit / Code armature
2- Longueur
3- Puissance
4- Angle de faisceau
5- IRC/Kelvin
6- Couleur / Couleur du produit
7- Type de contrôle