| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 240W |
| Protection Class | IP66 |
| Shape | surface mounted |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 240W | CRI>70 | O07.WL.19202 . (..) . (...) . (..) . (..) | 2700K | 28282 |
| 3000K | 28586 | |||
| 3500K | 29192 | |||
| 4000K | 30410 | |||
| 5000K | 30744 | |||
| 6500K | 29800 | |||
| CRI>80 | O07.WL.19202 . (..) . (...) . (..) . (..) | 2700K | 27492 | |
| 3000K | 27822 | |||
| 3500K | 29456 | |||
| 4000K | 30110 | |||
| 5000K | 30438 | |||
| 6500K | 29782 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | 240W - 655mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 15° - Spot | ![]() | 01 | white |
| 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | M.E. | 36° - Medium | ![]() | 02 | ral 9010 | ||
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | FL | 55° - Flood | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | W.F. | 75° - Wide Flood | ![]() | 04 | gray | ||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||
| 765 | CRI>70 - 6500K | 865 | CRI>80 - 6500K | ![]() | 06 | special color | |||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color