| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 24W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 24W | CRI>80 | I01.MLR.14060 . (..) . (...) . (..) . (..) | 2700K | 2632 |
| 3000K | 2685 | |||
| 3500K | 2738 | |||
| 4000K | 2794 | |||
| 5000K | 2876 | |||
| CRI>90 | I01.MLR.14060 . (..) . (...) . (..) . (..) | 2700K | 2447 | |
| 3000K | 2500 | |||
| 3500K | 2553 | |||
| 4000K | 2609 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.14060 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24W - 600mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | M.E. | 30° - Medium | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |||||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |||||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||||||
![]() | 06 | special color |


