| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 50-70-90W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- LED street lighting fixture.
| Quasar Mini / O07.ST.16310 | |
|---|---|
| System Power | 50W |
| Luminaire Output Lumen CRI>70 - 4000K | 6883lm |
| Driving Current | 375mA |
| Mast Span (a) | 41m |
| Mast Height (h) | 8m |
| Road Width (L) | 7m |
| Lighting Class | M5 |
| Optical Type | Maximum pole spacing |

| Quasar Mini / O07.ST.16310 | |
|---|---|
| System Power | 70W |
| Luminaire Output Lumen CRI>70 - 4000K | 9206lm |
| Driving Current | 500mA |
| Mast Span (a) | 38m |
| Mast Height (h) | 10m |
| Road Width (L) | 7m |
| Lighting Class | M4 |
| Optical Type | Maximum pole spacing |

| Quasar Mini / O07.ST.16310 | |
|---|---|
| System Power | 90W |
| Luminaire Output Lumen CRI>70 4000K | 11248lm |
| Driving Current | 650mA |
| Mast Span (a) | 38m |
| Mast Height (h) | 10m |
| Road Width (L) | 10.5m |
| Lighting Class | M4 |
| Optical Type | Maximum pole spacing |

| Armature Data | |
|---|---|
| Product Code | O07.ST.16310.90.740.05 |
| Family Name | QuasarMini |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| Luminaire Maximum Power | 90W |
| Number of LEDs | 48 |
| Circuit | 24S2P |
| LED Type | 3535 |
| CRI | 70 |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Color / Product color
