| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 24W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 24W | CRI>80 | I01.MLR.18196 . (..) . (...) . (..) . (..) | 2700K | 2962 |
| 3000K | 3145 | |||
| 3500K | 3022 | |||
| 4000K | 3082 | |||
| 5000K | 3283 | |||
| CRI>90 | I01.MLR.18196 . (..) . (...) . (..) . (..) | 2700K | 2754 | |
| 3000K | 2815 | |||
| 3500K | 2873 | |||
| 4000K | 2937 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.18196 . (..) . (...) . (..) . (..) | 2700K | 2190 | |
| 3000K | 2270 | |||
| 4000K | 2429 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24W - 600mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | SP | 23° - Spot | ![]() | 01 | white |
| 20 | 20W - 500mA | 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | M.E. | 35° - Medium | ![]() | 02 | ral 9010 |
| 15 | 15W - 350mA | 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | FL | 48° - Flood | ![]() | 03 | black |
| 10 | 10W - 250mA | 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



