| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 15W |
| Protection Class | IP20 |
| Shape | built-in |
| Optical | Reflector |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 15W | CRI>80 | I01.MLR.18201 . (..) . (...) . (..) . (..) | 2700K | 1630 |
| 3000K | 1680 | |||
| 3500K | 1714 | |||
| 4000K | 1750 | |||
| 5000K | 1800 | |||
| CRI>90 | I01.MLR.18201 . (..) . (...) . (..) . (..) | 2700K | 1515 | |
| 3000K | 1562 | |||
| 3500K | 1595 | |||
| 4000K | 1628 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.18201 . (..) . (...) . (..) . (..) | 2700K | 1105 | |
| 3000K | 1140 | |||
| 4000K | 1190 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15W - 350mA | 827 | CRI>80 - 2700K | 930 | CRI>90 - 3000K | ![]() | M.E. | 30° - Medium | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 935 | CRI>90 - 3500K | ![]() | FL | 40° - Flood | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 940 | CRI>90 - 4000K | ![]() | W.F. | 60° - Wide Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 9827 | CRI>98 - 2700K | ![]() | 04 | gray | |||||
| 850 | CRI>80 - 5000K | 9830 | CRI>98 - 3000K | ![]() | 05 | dark gray | |||||
| 927 | CRI>90 - 2700K | 9840 | CRI>98 -4000K | ![]() | 06 | special color |



