| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 30W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.26350.30.840.05 |
| Family Name | Fadeless Maxi |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 30W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 21% |
| Armature Power | 30W |
| Led Panel Voltage | 44V |
| Number of LEDs | 32 Pieces |
| Circuit | 2P16S |
| LED Type | 3535 |
| Lumen | 4800lm |
| Luminaire Efficiency | 160lm/W |
| CRI | 70 |
| Battery Power | 230W |
| Battery Voltage | 12.8V |
| Battery Current | 18A |
| Battery Type | LiFePO4 |
| Battery Life | 3000 |
| Controller Type | MPPT |
| Cloudy Day Working Time | 45 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 30W |
| Armature Output Lumen CRI>80 | 4000K | 4800lm |
| Max. Mast Span (a) | 34m |
| Max. Mast Height (h) | 6m |
| Max. Road Width (L) | 6m |
| Lighting Class | M5 |
