| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 1350W |
| Protection Class | IP66 |
| Shape | Projector |
| Optical | Lens |
-- LED projector fixture with symmetrical light output.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 1350W | CRI>70 | O07.WL.16545. (..) . (...) . (..) . (..) | 2700K | 159465 |
| 3000K | 161178 | |||
| 3500K | 164607 | |||
| 4000K | 171468 | |||
| 5000K | 173352 | |||
| 6500K | 168036 | |||
| CRI>80 | O07.WL.16545. (..) . (...) . (..) . (..) | 2700K | 155559 | |
| 3000K | 157422 | |||
| 3500K | 166674 | |||
| 4000K | 169773 | |||
| 5000K | 172230 | |||
| 6500K | 168513 | |||
| Dynamic White | O07.WL.16545. (..) . (...) . (..) . (..) | 2700K - 6000K | 156600 - 173100 | |
| RGBW | O07.WL.16545. (..) . (...) . (..) . (..) | RGBW | 91890 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1350 | 1350W - 1310mA | 727 | CRI>70 - 2700K | 827 | CRI>80 - 2700K | ![]() | SP | 15° - Spot | ![]() | 01 | white |
| 730 | CRI>70- 3000K | 830 | CRI>80 - 3000K | ![]() | M.E. | 36° - Medium | ![]() | 02 | ral 9010 | ||
| 735 | CRI>70- 3500K | 835 | CRI>80 - 3500K | ![]() | FL | 55° - Flood | ![]() | 03 | black | ||
| 740 | CRI>70- 4000K | 840 | CRI>80 - 4000K | ![]() | W.F. | 75° - Wide Flood | ![]() | 04 | gray | ||
| 750 | CRI>70- 5000K | 850 | CRI>80 - 5000K | ![]() | W.L. | 1x30° - Wallwasher | ![]() | 05 | dark gray | ||
| T.W. | 2700K - 6000K | ![]() | 06 | special color | |||||||
| RGBW | RGBW |


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color