| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 40W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Asymmetric Street Lighting Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.26360.40.840.05 |
| Family Name | Sawdust |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Asymmetric Street Lighting Lens |
| PV Panel Power | 55W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 18V |
| PV Panel Efficiency | 24% |
| Armature Power | 40W |
| Number of LEDs | 56 Pieces |
| Lumen | 8020lm |
| Luminaire Efficiency | 200lm/W |
| CRI | 70 |
| Battery Power | 230W |
| Battery Voltage | 12.8V |
| Battery Current | 18A |
| Battery Type | LiFePO4 |
| Controller Type | MPPT |
| Operating Temperature | -20°C / +50°C |
| Protection | IP66 |
| Quasar Mini Solar | |
|---|---|
| System Power | 40W |
| Armature Output Lumen CRI>70 | 4000K | 8020lm |
| Max. Mast Span (a) | 42m |
| Max. Mast Height (h) | 8m |
| Max. Road Width (L) | 6 |
| Lighting Class | P2 |
