| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 20-58W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | diffuser |
| width, height | 40-66mm |
| Mounting Type | Rail Mounted |
YATOMI provides lighting solutions in offices, stores, hospitals, etc. Thanks to its minimal profile structure, it is widely preferred in offices and similar areas. 2700K, 3000K, 3500K, 4000K and 5000K options can be applied with different power, size and DIM preferences. DIM options include DALI, Dynamic White, Wireless DIM. Pendant direct, pendant direct/indirect, surface mounted and rail mounted mounting options are available.
| Length (A) | CRI | Order Code | Kelvin | 20W 250mA lm | 25W 350mA lm |
|---|---|---|---|---|---|
| 895mm | CRI>80 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 2101 | 2662 |
| 3000K | 2168 | 2748 | |||
| 3500K | 2202 | 2790 | |||
| 4000K | 2286 | 2897 | |||
| 5000K | 2319 | 2939 | |||
| CRI>90 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 1765 | 2236 | |
| 3000K | 1815 | 2300 | |||
| 3500K | 1849 | 2343 | |||
| 4000K | 1916 | 2428 |
| Length (A) | CRI | Order Code | Kelvin | 24W 250mA lm | 34W 350mA lm |
|---|---|---|---|---|---|
| 1175mm | CRI>80 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 2556 | 3388 |
| 3000K | 2638 | 3496 | |||
| 3500K | 2678 | 3550 | |||
| 4000K | 2781 | 3686 | |||
| 5000K | 2822 | 3740 | |||
| CRI>90 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 2147 | 2845 | |
| 3000K | 2208 | 2927 | |||
| 3500K | 2249 | 2981 | |||
| 4000K | 2331 | 3089 |
| Length (A) | CRI | Order Code | Kelvin | 30W 250mA lm | 43W 350mA lm |
|---|---|---|---|---|---|
| 1455mm | CRI>80 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 3263 | 4366 |
| 3000K | 3367 | 4505 | |||
| 3500K | 3419 | 4575 | |||
| 4000K | 3550 | 4750 | |||
| 5000K | 3602 | 4820 | |||
| CRI>90 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 2740 | 3667 | |
| 3000K | 2819 | 3772 | |||
| 3500K | 2871 | 3842 | |||
| 4000K | 2975 | 3981 |
| Length (A) | CRI | Order Code | Kelvin | 36W 250mA lm | 51W 350mA lm |
|---|---|---|---|---|---|
| 1735mm | CRI>80 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 4000 | 5328 |
| 3000K | 4128 | 5499 | |||
| 3500K | 4192 | 5584 | |||
| 4000K | 4352 | 5797 | |||
| 5000K | 4416 | 5882 | |||
| CRI>90 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 3360 | 4475 | |
| 3000K | 3456 | 4603 | |||
| 3500K | 3520 | 4689 | |||
| 4000K | 3648 | 4859 |
| Length (A) | CRI | Order Code | Kelvin | 42W 250mA lm | 58W 350mA lm |
|---|---|---|---|---|---|
| 2015mm | CRI>80 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 4764 | 6306 |
| 3000K | 4916 | 6508 | |||
| 3500K | 4992 | 6609 | |||
| 4000K | 5183 | 6861 | |||
| 5000K | 5259 | 6962 | |||
| CRI>90 | I02.LL.19318 . (...) . (...) . (...) . (...) | 2700K | 4001 | 5297 | |
| 3000K | 4116 | 5449 | |||
| 3500K | 4192 | 5549 | |||
| 4000K | 4344 | 5751 |
| 2 | Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | 4 | CRI/Kelvin | 5 | Product Color | |
|---|---|---|---|---|---|---|---|---|---|---|
| 895mm | 20W | 20W (Direct) - 250mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | 01 | white | |
| 25W | 25W (Direct) - 350mA | |||||||||
| 1175mm | 24W | 24W (Direct) - 250mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | 02 | ral 9010 | |
| 34W | 34W (Direct) - 350mA | |||||||||
| 1455mm | 30W | 30W (Direct) - 250mA | 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | 03 | black | |
| 43W | 43W (Direct) - 350mA | |||||||||
| 1735mm | 36W | 36W (Direct) - 250mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | 04 | gray | |
| 51W | 51W (Direct) - 350mA | |||||||||
| 2015mm | 42W | 42W (Direct) - 250mA | 850 | CRI>80 - 5000K | ![]() | 05 | dark gray | |||
| 58W | 58W (Direct) - 350mA | |||||||||
![]() | 06 | special color |


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Color / Product color
6- Control type