| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 14W |
| Protection Class | IP44 |
| Shape | surface mounted |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 14W | CRI>80 | I01.MLS.50840 . (..) . (...) . (..) . (..) | 2700K | 1724 |
| 3000K | 1727 | |||
| 3500K | 1741 | |||
| 4000K | 1758 | |||
| 5000K | 1772 | |||
| CRI>90 | I01.MLS.50840 . (..) . (...) . (..) . (..) | 2700K | 1603 | |
| 3000K | 1618 | |||
| 3500K | 1623 | |||
| 4000K | 1641 | |||
| 5000K | X | |||
| CRI>98 | I01.MLS.50840 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14W - 350mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 23° - Medium | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | FL | 34° - Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 55° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | H.F. | Half-Batwing | ![]() | 05 | dark gray | ||||
![]() | 06 | special color |


