| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 4x75W |
| Protection Class | IP66 |
| Shape | Pole Mounted |
| Optical | Lens |
-- Pole mounting option with single and double adapters.
| Multi Falcon ST/O07.ST.16414 | ||
|---|---|---|
| LED | power LED | |
| System Power | 4x75W | |
| Luminaire Output Lumen | 2700K | 4x9968 |
| 3000K | 4x10639 | |
| 3500K | 4x10751 | |
| 4000K | 4x11200 | |
| 5000K | 4x11210 | |
| 6500K | 4x10976 | |
| Driving Current | 1000mA | |
| Dali Dim Option | ✔️ |
