| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 8W |
| Protection Class | IP65 |
| Shape | Pole Mounted |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| Armature Data | |
|---|---|
| Product Code | O07.ST.09115.8.740.05 |
| Family Name | Tengri |
| Material | Aluminum Injection |
| LED Life | L70/B50 50000h |
| Optical | Symmetrical Very Wide Angle Illumination Lens |
| PV Panel Power | 20W |
| Panel Type | MonoCrystal |
| Solar Panel Voltage | 5V |
| Armature Power | 8W |
| Number of LEDs | 80 Pieces |
| Lumen | 1000lm |
| Luminaire Efficiency | 125lm/W |
| CRI | 70 |
| Battery Power | 64W |
| Battery Voltage | 3.2V |
| Battery Current | 20A |
| Battery Type | LiFePO4 |
| Cloudy Day Working Time | 12 hours |
| Operating Temperature | -20°C / +50°C |
| Protection | IP65 |
| Quasar Mini Solar | |
|---|---|
| System Power | 8W |
| Armature Output Lumen CRI>70 | 4000K | 1000lm |
| Max. Mast Span (a) | 10m |
| Max. Mast Height (h) | 4m |
| Max. Road Width (L) | - |
| Lighting Class | - |
