| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 20W |
| Protection Class | IP44 |
| Shape | built-in |
| Optical | Lens |
-- Aluminum injection body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 20W | CRI>80 | I01.MLR.50945 . (..) . (...) . (..) . (..) | 2700K | 2414 |
| 3000K | 2488 | |||
| 3500K | 2537 | |||
| 4000K | 2590 | |||
| 5000K | 2640 | |||
| CRI>90 | I01.MLR.50945 . (..) . (...) . (..) . (..) | 2700K | 2245 | |
| 3000K | 2315 | |||
| 3500K | 2361 | |||
| 4000K | 2408 | |||
| 5000K | X | |||
| CRI>98 | I01.MLR.50945 . (..) . (...) . (..) . (..) | 2700K | X | |
| 3000K | X | |||
| 4000K | X |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 20W - 500mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | SP | 17° - Spot | ![]() | 01 | white |
| 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | M.E. | 23° - Medium | ![]() | 02 | ral 9010 | ||
| 835 | CRI>80 - 3500K | 935 | CRI>90 - 3500K | ![]() | FL | 34° - Flood | ![]() | 03 | black | ||
| 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 55° - Wide Flood | ![]() | 04 | gray | ||
| 850 | CRI>80 - 5000K | ![]() | H.F. | Half-Batwing | ![]() | 05 | dark gray | ||||
![]() | 06 | special color |


