| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 11-33W |
| Protection Class | IP67 |
| Shape | Burying in the Ground |
| Optical | Lens |
-- Outdoor floor spotlight with high protection class.
| Length (A) | Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|---|
| 400mm | 11W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 1115 |
| 3000K | 1128 | ||||
| 3500K | 1179 | ||||
| 4000K | 1205 | ||||
| 5000K | 1218 | ||||
| 6500K | 1231 | ||||
| 7.3W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Red | 544 | |
| 10W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Green | 924 | |
| 10W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Blue | 460 | |
| 10W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Amber | 1002 | |
| 11W | Dynamic White | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 716 - 926 | |
| 10W | RGBW | O07.UP.16050 . (..) . (...) . (..) . (..) | RGBW | 572 | |
| 700mm | 22W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 2230 |
| 3000K | 2256 | ||||
| 3500K | 2359 | ||||
| 4000K | 2411 | ||||
| 5000K | 2437 | ||||
| 6500K | 2463 | ||||
| 14.5W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Red | 1089 | |
| 19.8W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Green | 1848 | |
| 20W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Blue | 920 | |
| 20W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Amber | 2004 | |
| 22W | Dynamic White | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1432 - 1852 | |
| 20W | RGBW | O07.UP.16050 . (..) . (...) . (..) . (..) | RGBW | 1144 | |
| 1000mm | 33W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 3345 |
| 3000K | 3384 | ||||
| 3500K | 3539 | ||||
| 4000K | 3617 | ||||
| 5000K | 3656 | ||||
| 6500K | 3695 | ||||
| 22W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Red | 1632 | |
| 29.7W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Green | 2772 | |
| 30W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Blue | 1380 | |
| 30W | CRI>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Amber | 3006 | |
| 33W | Dynamic White | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 2148 - 2778 | |
| 30W | RGBW | O07.UP.16050 . (..) . (...) . (..) . (..) | RGBW | 1716 |
| Length (A) | 3 | Watts - Driving Current | 4 | CRI/Kelvin | Light Angle | 6 | Product Color | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 420mm | 11W | 11W - 350mA | 827 | CRI>80 - 2700K | 625 | Red | ![]() | 14° - Super Spot | ![]() | 07 | stainless steel |
| 710mm | 22W | 22W - 700mA | 830 | CRI>80 - 3000K | 525 | Green | ![]() | 25° - Spot | |||
| 1010mm | 33W | 33W - 1050mA | 835 | CRI>80 - 3500K | 470 | Blue | ![]() | 30° - Medium | |||
| 840 | CRI>80 - 4000K | 590 | Amber | ![]() | 45° - Flood | ||||||
| 850 | CRI>80 - 5000K | T.W. | 2700K - 6000K | ![]() | 40° x 18° - Oval | ||||||
| 865 | CRI>80 - 6500K | RGBW | RGBW | ||||||||


1- Product code / Armature code
2- Length
3- Power
4- CRI / Kelvin
5- Beam Angle
6- Color / Product color
7- Control type