| Tension d'entrée | 220-240V / 50-60Hz |
| Puissance | 11-33W |
| Classe de protection | IP67 |
| Forme | Enterrer dans le sol |
| Optique | Lentille |
-- Spot de sol extérieur avec indice de protection élevé.
| Longueur (A) | Force | IRC | Code de commande | Kelvin | Lumen |
|---|---|---|---|---|---|
| 400mm | 11W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 1115 |
| 3000K | 1128 | ||||
| 3500K | 1179 | ||||
| 4000K | 1205 | ||||
| 5000K | 1218 | ||||
| 6500K | 1231 | ||||
| 7,3 W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Rouge | 544 | |
| 10W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Vert | 924 | |
| 10W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Bleu | 460 | |
| 10W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Ambre | 1002 | |
| 11W | Blanc dynamique | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 716 - 926 | |
| 10W | RVBB | O07.UP.16050 . (..) . (...) . (..) . (..) | RVBB | 572 | |
| 700mm | 22W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 2230 |
| 3000K | 2256 | ||||
| 3500K | 2359 | ||||
| 4000K | 2411 | ||||
| 5000K | 2437 | ||||
| 6500K | 2463 | ||||
| 14,5 W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Rouge | 1089 | |
| 19,8 W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Vert | 1848 | |
| 20W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Bleu | 920 | |
| 20W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Ambre | 2004 | |
| 22W | Blanc dynamique | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1432 - 1852 | |
| 20W | RVBB | O07.UP.16050 . (..) . (...) . (..) . (..) | RVBB | 1144 | |
| 1000mm | 33W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K | 3345 |
| 3000K | 3384 | ||||
| 3500K | 3539 | ||||
| 4000K | 3617 | ||||
| 5000K | 3656 | ||||
| 6500K | 3695 | ||||
| 22W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Rouge | 1632 | |
| 29,7 W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Vert | 2772 | |
| 30W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Bleu | 1380 | |
| 30W | IRC>80 | O07.UP.16050 . (..) . (...) . (..) . (..) | Ambre | 3006 | |
| 33W | Blanc dynamique | O07.UP.16050 . (..) . (...) . (..) . (..) | 2700K - 6000K | 2148 - 2778 | |
| 30W | RVBB | O07.UP.16050 . (..) . (...) . (..) . (..) | RVBB | 1716 |
| Longueur (A) | 3 | Watts - Courant de conduite | 4 | IRC/Kelvin | Angle de lumière | 6 | couleur du produit | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 420mm | 11W | 11 W - 350 mA | 827 | IRC>80 - 2700K | 625 | Rouge | ![]() | 14° - Super Spot | ![]() | 07 | acier inoxydable |
| 710mm | 22W | 22W - 700mA | 830 | IRC>80 - 3000K | 525 | Vert | ![]() | 25° - Point | |||
| 1010 mm | 33W | 33W - 1050mA | 835 | IRC>80 - 3500K | 470 | Bleu | ![]() | 30° - Moyen | |||
| 840 | IRC>80 - 4000K | 590 | Ambre | ![]() | 45° - Inondation | ||||||
| 850 | IRC>80 - 5000K | T.W. | 2700K - 6000K | ![]() | 40° x 18° - Ovale | ||||||
| 865 | IRC>80 - 6500K | RVBB | RVBB | ||||||||


1- Code produit / Code armature
2- Longueur
3- Puissance
4- IRC/Kelvin
5- Angle de faisceau
6- Couleur / Couleur du produit
7- Type de contrôle