| Input Voltage | 220-240V / 50-60Hz |
| Wattage | 12-23W |
| Protection Class | IP66 |
| Shape | surface mounted |
| Optical | Lens |
-- LED facade lighting fixture with symmetrical light output.
| Length (A) | Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|---|
| 520mm | 12W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | 2700K | 980 |
| 3000K | 995 | ||||
| 3500K | 1046 | ||||
| 4000K | 1060 | ||||
| 5000K | 1068 | ||||
| 6500K | 1079 | ||||
| 7.8W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Red | 647 | |
| 11W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Green | 1224 | |
| 11.2W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Blue | 628 | |
| 11.5W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Amber | 1231 | |
| 10W | Dynamic White | O07.WL.16035 . (..) . (...) . (..) . (..) | 2700K - 6000K | 625 - 791 | |
| 10W | RGBW | O07.WL.16035 . (..) . (...) . (..) . (..) | RGBW | 522 | |
| 1000mm | 24W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | 2700K | 1960 |
| 3000K | 1990 | ||||
| 3500K | 2092 | ||||
| 4000K | 2121 | ||||
| 5000K | 2136 | ||||
| 6500K | 2159 | ||||
| 15.6W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Red | 1294 | |
| 22W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Green | 2448 | |
| 22.2W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Blue | 1256 | |
| 23W | CRI>80 | O07.WL.16035 . (..) . (...) . (..) . (..) | Amber | 2462 | |
| 20W | Dynamic White | O07.WL.16035 . (..) . (...) . (..) . (..) | 2700K - 6000K | 1250 - 1582 | |
| 20W | RGBW | O07.WL.16035 . (..) . (...) . (..) . (..) | RGBW | 1044 |
| Length (A) | Watts - Driving Current | CRI/Kelvin | CRI/Kelvin | CRI/Kelvin | Light Angle | 5 | Product Color | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000mm | 23W | 24W - 150mA | 827 | CRI>80 - 2700K | 625 | Red | ![]() | SS | 17° - Super Spot | ![]() | 01 | white |
| 520mm | 12W | 12W - 150mA | 830 | CRI>80 - 3000K | 525 | Green | ![]() | SP | 25° - Spot | ![]() | 02 | ral 9010 |
| 835 | CRI>80 - 3500K | 470 | Blue | ![]() | M.E. | 35° - Medium | ![]() | 03 | black | |||
| 840 | CRI>80 - 4000K | 590 | Amber | ![]() | FL | 46° - Flood | ![]() | 04 | gray | |||
| 850 | CRI>80 - 5000K | T.W. | 2700K - 6000K | ![]() | OV | 25° x 46° - Oval | ![]() | 05 | dark gray | |||
| 865 | CRI>80 - 6500K | RGBW | RGBW | ![]() | 06 | special color | ||||||


1- Product code / Armature code
2- Power
3- CRI / Kelvin
4- Reflector angle
5- Color / Product color
