| Input Voltage | 48V DC |
| Wattage | 13W - 24W |
| Protection Class | IP20 |
| Shape | Linear |
| Optical | Lens |
| width, height | 37x47mm |
-- Aluminum profile body.
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 24W | CRI>80 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 2651 |
| 3000K | 2742 | |||
| 4000K | 2823 | |||
| 5000K | 2909 | |||
| CRI>90 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 2479 | |
| 3000K | 2559 | |||
| 4000K | 2639 | |||
| 5000K | 2719 |
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 20W | CRI>80 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 1987 |
| 3000K | 2056 | |||
| 4000K | 2117 | |||
| 5000K | 2180 | |||
| CRI>90 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 1859 | |
| 3000K | 1919 | |||
| 4000K | 1979 | |||
| 5000K | 2039 |
| Strength | CRI | Order Code | Kelvin | Lumen |
|---|---|---|---|---|
| 13W | CRI>80 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 1325 |
| 3000K | 1371 | |||
| 4000K | 1411 | |||
| 5000K | 1453 | |||
| CRI>90 | I02.LL.15215 . (..) . (...) . (..) . (..) . (....) | 2700K | 1239 | |
| 3000K | 1279 | |||
| 4000K | 1319 | |||
| 5000K | 1359 |
| 2 | Watts - Driving Current | 3 | CRI/Kelvin | 3 | CRI/Kelvin | 4 | Reflector Angle | 5 | Product Color | 6 | Length | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24W - 350mA | 827 | CRI>80 - 2700K | 927 | CRI>90 - 2700K | ![]() | M.E. | 28° - Medium | ![]() | 01 | white | 534mm | |
| 20 | 19.5W - 350mA | 830 | CRI>80 - 3000K | 930 | CRI>90 - 3000K | ![]() | FL | 48° - Flood | ![]() | 02 | ral 9010 | 401mm | |
| 13 | 12.5W - 350mA | 840 | CRI>80 - 4000K | 940 | CRI>90 - 4000K | ![]() | W.F. | 36x26° - Wide Flood | ![]() | 03 | black | 269mm | |
| 850 | CRI>80 - 5000K | 950 | CRI>90 - 5000K | ![]() | 04 | gray | |||||||
![]() | 05 | dark gray | |||||||||||
![]() | 06 | special color |

